


The long awaited hot hatch from honda is finally here.well, it seems to be a jazzy car. The looks are typically honda and according to my taste not very attractive looking. it has a small 1.2 litre petrol engine which gives it enough power to cruise on the highway, but it could do with a more powerful engine. it is very spacious and has good quality interiors with a very recognisable steering wheel. It is overall a good car to invest in but i would like honda to introduce a powerful diesel mill.The best feature is the centre console it just looks amazing. keep it up honda! keep making cars like this one.
| Engine | Type | SOHC i-VTEC |
| No of Cylinders | 4 | |
| No. of Valves | 16 | |
| Displacement (cc) | 1198 | |
| Maximum Horsepower PS(kW) @rpm | 90(66) @ 6200 | |
| Maximum Torgue Nm(kgm) @ rpm | 110 (11.2) @ 4800 | |
| Fuel Supply System | PGM - Fi | |
| TRANSMISSION | Manual | Five Forward, One Reverse |
| STEERING | Type | Collapsible Electric, Power Assisted |
| Turning Radius (m) | 4.9 | |
| BRAKE SYSTEM | Front | Disc |
| Rear | Drum | |
| SUSPENSION SYSTEM | Front | McPherson Strut |
| Rear | Torsion Beam Axle | |
| DIMENSION & WEIGHT | Overall Length (mm) | 3900 |
| Overall Width (mm) | 1695 | |
| Overall Height (mm) | 1535 | |
| Wheelbase (mm) | 2500 | |
| Tread (Front / Rear) (mm) | 1490/1475 | |
| Ground Clearence (mm) | 160 | |
| Kerb Weight (kg) | 1055 | |
| Tyre Size | 175/65 R15 84T | |
| Fuel Tank Capacity (lts) | 42 | |
| Seating Capacity | 5 |
No comments:
Post a Comment